I-Q35Y-30 I-Hydraulic edibeneyo yokubetha kunye nomatshini wokucheba
Ingcaciso yeMveliso:
Iisilinda eziphindwe kabini ze-hydraulic punch & nomatshini wokucheba
Izikhululo ezintlanu ezizimeleyo zepunch, shear, notch, section cut
Itafile enkulu yepunch enebholster eneenjongo ezininzi
Ibhloko yetafile esuswayo ye-overhang channel / joist flange punching applications
I-Universal die bolster, isibambi sepunch esitshintsha lula sifakiwe, iadaptha zepunch zinikezelwe
I-engile, ingqukuva kunye nesikwere sesikhululo sesityalo esiqinileyo se-monoblock
Isikhululo sokujonga ngasemva, i-intshi yamandla aphantsi kunye ne-stroke ehlengahlengiswayo kwisikhululo sepunch
Inkqubo yokuthambisa uxinzelelo oluphakathi
Iphaneli yombane enezinto zokukhusela ukulayisha ngaphezulu kunye nolawulo oludibeneyo
Ukhuseleko olushukumayo ngeenyawo
Iiparamitha zobuGcisa:
| Umzekelo | Q35Y-30 | 
| Uxinzelelo lokubetha (T) | 145 | 
| Max. ukusika ubukhulu beepleyiti zeshiti (mm) | 30 | 
| Amandla ezinto eziphathekayo (N/mm²) | ≤450 | 
| Iengile yeShear (°) | 8° | 
| Ukucheba ibha ecaba (T*W)(mm) | 30*335 20*600 | 
| Max. ubude be-cylinder stroke (mm) | 80 | 
| Uhambo rhoqo (amaxesha/min) | 8-16 | 
| Ubunzulu bomqala (mm) | 600 | 
| Max. ukubethelela ububanzi (mm) | 38 | 
| Amandla eMoto (KW) | 11 | 
| Imilinganiselo iyonke (L*W*H)(mm) | 2800*1100*2500 | 
| Ubunzima(kg) | 7500 | 
Iindidi zentsimbi eneprofayili yokucheba (Ukuba ufuna iJoist okanye iChannel, ifuna iodolo ekhethekileyo)
| Udidi lwentsimbi | Umjikelo Ibha | Isikwere Bar | IEngile elinganayo | T Bar | I-ayina | Umjelo intsimbi | |||
| 90° Ukucheba | 45° Ukucheba | 90° Ukucheba | 45° Ukucheba | ||||||
| Imboniselo yecandelo | |||||||||
| Q35Y-30 | 65 | 55*55 | 180*180*16 | 80*80*10 | 180*180*16 | 80*80*10 | 280*124*10.5 | 280*86*11.5 | |
| Udidi lwentsimbi | Umjikelo Ibha | Isikwere Bar | IEngile elinganayo | T Bar | I-ayina | Umjelo intsimbi | |||
| 90° Ukucheba | 45° Ukucheba | 90° Ukucheba | 45° Ukucheba | ||||||
| Q35Y-30 | 65 | 55*55 | 180*180*16 | 80*80*10 | 180*180*16 | 80*80*10 | 280*124*10.5 | 280*86*11.5 | |
 
                 





