Umatshini wokusila wesixhobo se-Universal X8132
Iimbonakalo
Umatshini wokusila weX8132 wendalo yonke ngumatshini oguquguqukayo, osetyenziselwa kakhulu umenzi wokusika isinyithi kumashishini oomatshini ahlukeneyo.Ifaneleke ngakumbi ukwenziwa kwesiqingatha esigqityiweyo kunye nokuchaneka komatshini wamalungu omatshini, onemilo entsonkothileyo.Inenzuzo enkulu yokuvelisa iindawo eziphakathi kunye nezincinci ukusebenzisa esi sixhobo somatshini.
Universal isixhobo sokugaya isixhobo
itafile yokusebenza ethe tye kunye netafile yokusebenza ethe nkqo
UMGANGATHOIZIXHOBO |
Gqibezela izixhobo ngomatshini |
Imilling Cutter arbors kunye ne washers |
Ububanzi be-arbor: φ16,22,27,32mm |
Ukunciphisa imikhono |
Taper:Morse taper No.1,2,3 |
Iikholeji zasentwasahlobo kunye ne-collet chuck |
Ububanzi bomngxuma wekholethi: φ2,3,4,5,8,10,12mm |
ukungquba okuthe nkqo kwentloko ± 90°
Iinkcukacha
Umzekelo | X8132 | |
Indawo yokusebenza ethe tye | 320x750mm | |
T slot no./width/distance for Horizontal work table | 5/14mm/63mm | |
Umphezulu wokusebenza othe nkqo | 225x830mm | |
T slot no./width/distance | 3/14mm/63mm | |
Max.longitudinal (X) uhambo lwetafile yokusebenza | 45/400mm | |
Uhambo lweMax.cross (Y) lwesilayidi esijikelezileyo esithe tye | 305/300mm | |
Max.uhambo oluthe nkqo (Z) lwetafile yokusebenza | 400/390mm | |
Umgama ukusuka kwi-axis ye spindle ethe tye ukuya kumphezulu wetafile esebenzayo ethe tye | Min. | 85±63mm |
Max. | 485±63mm | |
Umgama ukusuka empumlweni yokusonta ngokuthe nkqo ukuya kumphezulu wetafile ethe tye yokusebenza | Min. | 85±63mm |
Max. | 450±63mm | |
Umgama ukusuka kwi-axis ye-spindle ethe nkqo ukuya kwisikhokhelo sebhedi (Max.) | 425mm | |
Uluhlu lwezantya zokusonta (18degrees) | 40-2000r / min | |
Max.Ukujijeka kwentloko yokusila ethe nkqo | ±90° | |
i-spindle taper yazala | ISO40 7:24 | |
Uluhlu lwelongitudinal(X),umnqamlezo(Y) kunye nokuthe nkqo (Z) ukunqumla | 10-380mm/min | |
Ukutya okukhawulezayo kobude (X), umnqamlezo(Y) kunye nokuthe nkqo (Z) ukunqumla | 1200mm/min | |
Ukuhamba kwequill ephothiweyo nkqo | 80mm | |
Main drive motor amandla | 2.2kw | |
Amandla onke emoto | 3.59kw | |
Umyinge jikelele | 1215x1200x1800mm | |
Ukusinda okushiyekile | 1300kgs | |
Umgama ukusuka kumphezulu wetafile othe nkqo ukuya kwisikhokelo esithe nkqo | 160mm |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi